Scotch Malt Whisky Society Distillery Codes
The following table list all the Scotch Malt Whisky Society (SMWS) distillery codes that I am aware of. Please do reach out if you spot any mistakes, or have additions to the list.
Single Malt
| Code | Distillery | Country/region | Comment |
|---|---|---|---|
| 1 | Glenfarclas | Speyside | |
| 2 | Glenlivet | Speyside | |
| 3 | Bowmore | Islay | |
| 4 | Highland Park | Islands | |
| 5 | Auchentoshan | Lowland | |
| 6 | Macduff | Highland | Glen Deveron |
| 7 | Longmorn | Speyside | |
| 8 | Tamdhu | Speyside | |
| 9 | Glen Grant | Speyside | |
| 10 | Bunnahabhain | Islay | |
| 11 | Tomatin | Highland | |
| 12 | BenRiach | Speyside | |
| 13 | Dalmore | Highland | |
| 14 | Talisker | Islands | |
| 15 | Glenfiddich | Speyside | |
| 16 | Glenturret | Highland | |
| 17 | Scapa | Islands | |
| 18 | Inchgower | Speyside | |
| 19 | Glen Garioch | Highland | |
| 20 | Inverleven | Lowland | Demolished |
| 21 | Glenglassaugh | Highland | |
| 22 | Glenkinchie | Lowland | |
| 23 | Bruichladdich | Islay | |
| 24 | Macallan | Speyside | |
| 25 | Rosebank | Lowland | Decommissioned |
| 26 | Clynelish | Highland | |
| 27 | Springbank | Campbeltown | |
| 28 | Tullibardine | Highland | |
| 29 | Laphroaig | Islay | |
| 30 | Glenrothes | Speyside | |
| 31 | Isle of Jura | Islands | |
| 32 | Edradour | Highland | |
| 33 | Ardbeg | Islay | |
| 34 | Tamnavulin | Speyside | |
| 35 | Glen Moray | Speyside | |
| 36 | Benrinnes | Speyside | |
| 37 | Cragganmore | Speyside | |
| 38 | Caperdonich | Speyside | Demolished |
| 39 | Linkwood | Speyside | |
| 40 | Balvenie | Speyside | |
| 41 | Dailuaine | Speyside | |
| 42 | Tobermory | Islands | Includes Ledaig (peated) |
| 43 | Port Ellen | Islay | Demolished |
| 44 | Craigellachie | Speyside | |
| 45 | Dallas Dhu | Speyside | Closed / museum |
| 46 | Glenlossie | Speyside | |
| 47 | Benromach | Speyside | |
| 48 | Balmenach | Speyside | |
| 49 | St. Magdalene | Lowland | Closed |
| 50 | Bladnoch | Lowland | |
| 51 | Bushmills | Northern Ireland | |
| 52 | Old Pulteney | Highland | |
| 53 | Caol Ila | Islay | |
| 54 | Aberlour | Speyside | |
| 55 | Royal Brackla | Highland | |
| 56 | Coleburn | Speyside | Closed |
| 57 | Glen Mhor | Highland | Closed |
| 58 | Strathisla | Speyside | |
| 59 | Teaninich | Highland | |
| 60 | Aberfeldy | Highland | |
| 61 | Brora | Highland | Closed |
| 62 | Glenlochy | Highland | Closed |
| 63 | Glentauchers | Speyside | |
| 64 | Mannochmore | Speyside | |
| 65 | Imperial | Speyside | Demolished |
| 66 | Ardmore | Highland | |
| 67 | Banff | Speyside | Demolished |
| 68 | Blair Athol | Highland | |
| 69 | Glen Albyn | Highland | Demolished |
| 70 | Balblair | Highland | |
| 71 | Glenburgie | Speyside | |
| 72 | Miltonduff | Speyside | |
| 73 | Aultmore | Speyside | |
| 74 | North Port | Highland | Closed |
| 75 | Glenury / Glenury Royal | Highland | Closed |
| 76 | Mortlach | Speyside | |
| 77 | Glen Ord | Highland | |
| 78 | Ben Nevis | Highland | |
| 79 | Deanston | Highland | |
| 80 | Glen Spey | Speyside | |
| 81 | Glen Keith | Speyside | |
| 82 | Glencadam | Highland | |
| 83 | Convalmore | Speyside | Closed |
| 84 | Glendullan | Speyside | |
| 85 | Glen Elgin | Speyside | |
| 86 | Glenesk | Highland | Closed |
| 87 | Millburn | Highland | Closed |
| 88 | Speyburn | Speyside | |
| 89 | Tomintoul | Speyside | |
| 90 | Pittyvaich | Speyside | Closed |
| 91 | Dufftown | Speyside | |
| 92 | Lochside | Highland | Closed |
| 93 | Glen Scotia | Campbeltown | |
| 94 | Fettercairn | Highland | |
| 95 | Auchroisk | Speyside | |
| 96 | GlenDronach | Highland | |
| 97 | Littlemill | Lowland | Closed |
| 98 | Inverleven | Lowland | Closed |
| 99 | Glenugie | Highland | Closed |
| 100 | Strathmill | Speyside | |
| 101 | Knockando | Speyside | |
| 102 | Dalwhinnie | Highland | |
| 103 | Royal Lochnagar | Highland | |
| 104 | Glenburgie (Glencraig) | Speyside | |
| 105 | Tormore | Speyside | |
| 106 | Cardhu | Speyside | |
| 107 | Glenallachie | Speyside | |
| 108 | Allt-a-Bhainne | Speyside | |
| 109 | Miltonduff (Mosstowie) | Speyside | |
| 110 | Oban | Highland | |
| 111 | Lagavulin | Islay | |
| 112 | Loch Lomond (Inchmurrin) | Highland | |
| 113 | Braeval (Braes of Glenlivet) | Speyside | |
| 114 | Springbank (Longrow) | Campbeltown | |
| 115 | Knockdhu (AnCnoc) | Highland | |
| 116 | Yoichi | Japan | |
| 117 | Cooley (Unpeated) | Ireland | |
| 118 | Cooley / Connemara (Peated) | Ireland | |
| 119 | Yamazaki | Japan | |
| 120 | Hakushu | Japan | |
| 121 | Isle of Arran | Islands | |
| 122 | Loch Lomond (Croftengea) | Highland | |
| 123 | Glengoyne | Highland | |
| 124 | Miyagikyo | Japan | |
| 125 | Glenmorangie | Highland | |
| 126 | Springbank (Hazelburn) | Campbeltown | |
| 127 | Bruichladdich (Port Charlotte) | Islay | |
| 128 | Penderyn | Wales | |
| 129 | Kilchoman | Islay | |
| 130 | Chichibu | Japan | |
| 131 | Hanyu | Japan | |
| 132 | Karuizawa | Japan | |
| 133 | Westland | Washington, USA | |
| 134 | Paul John | India | |
| 135 | Loch Lomond (Inchmoan) | Highland | |
| 136 | Eden Mill | Lowland | |
| 137 | St. George’s (The English Whisky Co.) | England | |
| 138 | Nantou | Taiwan | |
| 139 | Kavalan | Taiwan |
Grain
| Code | Distillery | Country/region | Comment |
|---|---|---|---|
| G1 | North British | Lowland | |
| G2 | Carsebridge | Lowland | Closed |
| G3 | Caledonian | Lowland | Closed |
| G4 | Cameronbridge | Lowland | |
| G5 | Invergordon | Highland | |
| G6 | Port Dundas | Lowland | Closed |
| G7 | Girvan | Lowland | |
| G8 | Cambus | Lowland | Closed |
| G9 | Loch Lomond | Highland | |
| G10 | Strathclyde | Lowland | |
| G11 | Nikka Coffey Grain | Japan | |
| G12 | Nikka Coffey Malt | Japan | This is malt whisky, but still tagged as grain |
| G13 | Chita | Japan | |
| G14 | Dumbarton | Lowland | Closed |
| G15 | Loch Lomond (Rhosdhu) | Highland |
Bourbon
| Code | Distillery | Country/region | Comment |
|---|---|---|---|
| B1 | Heaven Hill | Kentucky, USA | |
| B2 | New Bernheim | Kentucky, USA | |
| B3 | Rock Town | Arkansas, USA | |
| B4 | FEW Spirits | Illinois, USA | |
| B5 | George Dickel (Cascade Hollow) | Tennessee, USA |
Rye
| Code | Distillery | Country/region | Comment |
|---|---|---|---|
| RW1 | FEW Spirits | Illinois, USA | |
| RW2 | Finger Lakes Distilling | New York, USA | |
| RW3 | New York Distilling Co. | New York, USA |
Corn
| Code | Distillery | Country/region | Comment |
|---|---|---|---|
| CW1 | Heaven Hill Distillery | Kentucky, USA | |
| CW2 | Balcones | Texas, USA |
Rum
| Code | Distillery | Country/region | Comment |
|---|---|---|---|
| R1 | Monymusk | Jamaica | |
| R2 | Demerara Distillers (El Dorado) | Guyana | |
| R3 | West Indies Rum | Barbados | |
| R4 | Trinidad Distillers (Angostura) | Trinidad | |
| R5 | Long Pond | Jamaica | |
| R6 | Foursquare | Barbados | |
| R7 | Hampden | Jamaica | |
| R8 | Compañía Licorera de Nicaragua (Flor de Caña) | Nicaragua | |
| R9 | Varela Hermanos (Ron Abuelo) | Panama | |
| R10 | Trinidad Distiller’s | Trinidad | |
| R11 | Worthy Park | Jamaica | |
| R12 | Travellers | Belize |
Armagnac
| Code | Distillery | Country/region | Comment |
|---|---|---|---|
| A1 | Chateau de Lacaze | France | |
| A2 | Domaine Laguille | France | |
| A3 | J. Goudoulin (Veuve Goudoulin) | France | |
| A4 | Domaine d’Espérance | France | |
| A5 | Chateau de Laubade | France |
Cognac
| Code | Distillery | Country/region | Comment |
|---|---|---|---|
| C1 | Camus | France | |
| C2 | Domaine de Chez Guérive | France | |
| C3 | Louis Royer | France | |
| C4 | Distillery D’Aumagne | France | |
| C5 | Tiffon Cognac | France | |
| C6 | M & H Bonneau | France |
Gin
| Code | Distillery | Country/region | Comment |
|---|---|---|---|
| GN1 | Glasgow Distillery Company | Scotland |
Other
| Code | Distillery | Country/region | Comment |
|---|---|---|---|
| Somerset Cider Brandy | England | No code given; tagged as cask No. 1 |